Gama de capacidad:De 1000 a 8000 cfm (de 28,3 a 226,5 m3/min)
Punto de condensación de presión:
De -40 °F a -100 °F (de -40 °C a -70 °C) ISO Clase 1 a 2
Voltaje:
De 460 V/3 PH/60 Hz (400 V/3 PH/50 Hz)
Presión máxima de entrada:
150 psig (10,3 barg)
Temperatura máxima de entrada:
122 °F (50 °C)
Tipo desecante:
Alúmina activada
Características
- High Quality Air: Proven high-performance desiccant technology delivers -40°C (-40°F) pressure dew point air for critical applications; pre-filter and after-filter protect desiccant and downstream air from oil contamination and particulates
- Easy to Maintain: A low profile design and easy access to components simplifies installation and maintenance
- Reliable Operation: High-strength desiccant along with durable valves and components provide extended life
- Reduced Energy Use: Low pressure drop design saves on energy costs and provides an economical drying solution
- Smart Control: Easy to use, advanced microprocessor helps to maintain dryer performance at optimum levels, while constantly monitoring functions and provides maintenance alerts as well as protection notifications
Especificaciones del módelo
| Modelo | Capacidad m3/min (scfm) | Heater kW | Blower kW | Length x Width x Height mm (in) | Weight kg (lb) | Connection Air In/Out |
|---|---|---|---|---|---|---|
| HB150 | 4.2 (150) | 3 | 0.75 | 840 (33) x 1,143 (45) x 1,676 (66) | 476 (1,050) | 1″ NPT |
| HB200 | 5.7 (200) | 4.5 | 0.75 | 940 (37) x 1,245 (49) x 1,702 (67) | 522 (1,150) | 1 1/2″ NPT |
| HB250 | 7.1 (250) | 6 | 1.1 | 970 (38) x 1,350 (53) x 1,727 (68) | 635 (1,400) | 1 1/2″ NPT |
| HB300 | 8.5 (300) | 6 | 1.1 | 970 (38) x 1,350 (53) x 1,727 (68) | 680 (1,500) | 1 1/2″ NPT |
| HB400 | 11.3 (400) | 9 | 1.5 | 1,220 (48) x 1,450 (57) x 2,108 (83) | 862 (1,900) | 2″ NPT |
| HB500 | 14.2 (500) | 12 | 1.5 | 1,220 (48) x 1,450 (57) x 2,108 (83) | 953 (2,100) | 2″ NPT |
| HB600 | 17.0 (600) | 12 | 3.7 | 1,500 (59) x 1,620 (64) x 2,235 (88) | 1,270 (2,800) | 3″ NPT |
| HB800 | 22.7 (800) | 18 | 3.7 | 1,500 (59) x 1,620 (64) x 2,235 (88) | 1,452 (3,200) | 3″ NPT |
| HB1000 | 28.3 (1,000) | 24 | 5.6 | 1,500 (59) x 1,980 (78) x 2,032 (80) | 1,709 (3,767) | 3″ NPT |
| HB1200 | 34.0 (1,200) | 24 | 5.6 | 1,500 (59) x 1,980 (78) x 2,032 (80) | 1,860 (4,100) | 3″ NPT |
| HB1500 | 42.5 (1,500) | 30 | 11.2 | 1,650 (65) x 2,490 (98) x 2,337 (92) | 2,502 (5,515) | 3″ NPT |
| HB1800 | 51.0 (1,800) | 36 | 11.2 | 1,730 (68) x 2,490 (98) x 2,337 (92) | 2,773 (6,113) | 4″ FLG |
| HB2100 | 59.5 (2,100) | 45 | 11.2 | 1,730 (68) x 2,490 (98) x 2,337 (92) | 3,135 (6,911) | 4″ FLG |
| HB3000 | 84.9 (3,000) | 60 | 14.9 | 1,980 (78) x 3,050 (120) x 2,540 (100) | 4,413 (9,730) | 6″ FLG |
| HB4000 | 113.3 (4,000) | 80 | 18.7 | 2,110 (83) x 3,200 (126) x 2,337 (92) | 5,519 (12,167) | 6″ FLG |
| HB5000 | 141.6 (5,000) | 100 | 22.4 | 2,210 (87) x 3,500 (138) x 2,464 (97) | 6,472 (14,720) | 6″ FLG |
| HB6000 | 169.9 (6,000) | 125 | 22.4 | 2,390 (94) x 3,810 (150) x 2,616 (103) | 7,911 (17,440) | 6″ FLG |
| HB8000 | 226.5 (8,000) | 175 | 29.8 | 2,490 (98) x 4,270 (168) x 2,667 (105) | 9,026 (19,900) | 8″ FLG |

